MuDRX Crafting
Chaos Machine
Complete reference for item evolutions, wing mixes, combinations, requirements, Zen costs and success rates.
55 Mixes
Success Rates
Season 21
Item Evolutions
18
Wing Mix
14
Other Mixes
23
Total Mixes
55
Chaos Machine
Item Evolutions
18 Records
| Mix | Required Items | Zen Cost | Success Rate |
|---|---|---|---|
| Item Level up +9 > +10 | 0 Zen | 25% | |
| Item Level up +10 > +11 | 0 Zen | 25% | |
| Item Level up +11 > +12 | 0 Zen | 25% | |
| Item Level up +12 > +13 | 0 Zen | 25% | |
| Item Level up +13 > +14 | 0 Zen | 25% | |
| Item Level up +14 > +15 | 0 Zen | 25% | |
| 380 ADD | 0 Zen | 50% | |
| Socket Item Create Seed | 0 Zen | Variable1% to 100%* | |
| Socket Item Create Seed Sphere | 0 Zen | Variable1% to 100%* | |
| Lucky Item Refine | 0 Zen | 60% | |
| Socket Weapon | 0 Zen | Variable1% to 100%* | |
| Pentagram Mithril | 0 Zen | 80% | |
| Pentagram Elixir | 0 Zen | 60% | |
| Pentagram Jewel | 0 Zen | 50% | |
| Pentagram Decomposite | 0 Zen | 50% | |
| Arca Battle Trophies of Battle | 0 Zen | 50% | |
| Absolute Archangel | 0 Zen | 100% | |
| Artifact Spider Mix | 0 Zen | 70% |
Chaos Machine
Wing Mix
14 Records
| Evolution | Requirements | Cost | Success Rate |
|---|---|---|---|
| Wing Level 1 | 0 Zen | 60% | |
| Wing Level 2 | 0 Zen | 40% | |
| Wing Level 2.5 | 0 Zen | 30% | |
| Wing Level 3 | 0 Zen | 20% | |
| Wing Level 4 | 0 Zen | 10% | |
| 1st Wing Relic | 0 Zen | 100% | |
| 2nd Wing Relic | 0 Zen | 100% | |
| 3rd Wing Relic | 0 Zen | 100% | |
| 4th Wing Relic | 0 Zen | 100% | |
| 5th Wing Relic | 0 Zen | 100% | |
| 3rd Wing (With Relic 3nd) | 0 Zen | 30% | |
| 4rd Wing (With Relic 4nd) | 0 Zen | 15% | |
| 5rd Wing (With Relic 5nd) | 0 Zen | 10% | |
| Wing Core Purple Type1 | 0 Zen | 70% |
Chaos Machine
Others
23 Records
| Combination | Required | Result | Success Rate |
|---|---|---|---|
| Devil Square Invitation | 85% | ||
| Dinorant | 70% | ||
| Fruit | 90% | ||
| Blood Castle Invitation | 85% | ||
| Horse / Heaven | 40% | ||
| Fragment of Horn | 70% | ||
| Broken of Horn | 50% | ||
| Horn of Fenrir | 30% | ||
| Upgrade Horn of Fenrir | Variable1% to 100%* | ||
| SD Potion Small | 50% | ||
| SD Potion Medium | 40% | ||
| SD Potion Large | 20% | ||
| Jewel of Harmony Item Purity | 30% | ||
| Jewel of Harmony Item Smelt | 40% | ||
| Jewel of Harmony Item Restore | 100% | ||
| Illusion Temple Invitation | 85% | ||
| Summon Scroll | 50% | ||
| Ability Card | 100% | ||
| Legendary Temple Guard Enhancement | 60% | ||
| Legendary Temple Guard Enhancement Stage Elite | 70% | ||
| Legendary Imperial Enhancmenet | 60% | ||
| Legendary Imperial Enhancmenet Stage Elite | 70% | ||
| Mastery Soul Crystal | 100% |
Important Information
Some mixes use a dynamic success rate based on item level, options and mix conditions. Certain combinations may have internal limits and may not reach the maximum displayed rate.
No mix found.